











Brand:
Powerful 50C continuous discharge rating to deliver high performance and longevity Balance charge through the IC3 or IC5 connector data wire — with only one connection, no balance lead required Integrated microchip tende singole parameters for each battery Spektrum Smart Charger Required
| Aggiornamenti software garantiti fino a | sconosciuto |
| Capacità pila/batteria | 3200 Milliamperora (mAh) |
| Composizione cella della pila/batteria | Polimero di litio |
| Dimensioni prodotto | 18,54 x 6,35 x 6,35 cm; 243,81 grammi |
| Le pile/batterie sono incluse? | No |
| Marca | Spektrum |
| Modello | SPMX326S50 |
| Nome modello | Smart G2 |
| Numero articolo | SPMX326S50 |
| Numero modello articolo | SPMX326S50 |
| Peso articolo | 243 g |
| Pile/batterie richieste | No |
| Produttore | Spektrum SMART |
| Voltaggio | 22,2 Volt |
